Report Forms
Report Forms and Frequency of Submitting Reports
| Report Forms | Frequency of Submitting the Reports | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Currency Market (NCC Clearing Participants) | Stock Market (MICEX Stock Market Section) | Derivatives Market (DM Clearing Participants) | Commodity Derivatives Market (NAMEX) | ||||||||
| GCM | ICM | TM | FCMS | ICMS | |||||||
| CrO | NCrO | CrO | NCrO | CrO | NCrO | CrO | NCrO | ||||
| 1. Trial balance of a credit organization’s accounts (form code 0409101); Balance Sheet (Form No.1) for non-credit organizations; | M | Q | M | M | Q | Q | Q | Q | Q | Q | Q |
| 2. Data on statutory requirements (form code 0409135)1 | M | Q | M | M | Q | Q | Q | ||||
| 3. Certificate of the standard maximum risk value per one borrower or a group of related borrowers (H6) (data from form 0409118) | M | ||||||||||
| 4. Calculation of funds (equity) (form code 0409134)1 | M | Q | M | M | Q | Q | Q | ||||
| 5. Calculation of funds (equity)/calculation of net asset value2 | Q | Q | Q | Q | Q | ||||||
| 6. Profit and loss account (on form 0409102 for credit organizations, on form No.2 for non-credit organizations); | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q | Q |
| 7. Auditing report (hard copy) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Time Limits for Submitting Reports
Credit Organizations:
- As of the reporting date – no later than the 15th business day of the month following the reporting month;
- Auditing report – within the month after the month in which the report was generated.
Non-Credit Organizations:
- As of the reporting date – within 45 calendar days of the end of the reporting quarter;
- For the reporting year – no later than the 15th of April of the year following the reporting year;
- Auditing report – with the reports for the first half of the year following the reporting year.
1 – only for credit organizations;
2 – only for non-credit organizations.