Trading Schedule
The current trading schedule has been in effect since the 1 of July 2009 (according to Order of the FSFM of Russia of the 2 of March 2009 № 09—СХ-02/4209).
Traders are issued reports from the preceding trading day at:
- 20:00 of the preceding trading day;
- 10:00 of the current trading day.
The Schedule for Trading in Securities (except for trading in foreign loan bonds of the Russian Federation) by specific trading modes, including the starting time and the ending time for each specific mode):
| From | To | Trading Mode |
|---|---|---|
| 10:15 | 10:30 | Main Trading Mode (pre-trading period) |
| 10:30 | 18:45 | Main Trading Mode (trading session) |
| 18:45 | 18:50 | Main Trading Mode (post-trading period) |
| 10:00 | 18:00 | Negotiated Transaction Mode (settlement code Z0) |
| 10:00 | 19:00 | Negotiated Transaction Mode (settlement codes T0, B0 – B30) |
| 10:00 | 18:00 | Trading Mode «Bonds D – Negotiated Transaction Mode» (settlement code Z0) |
| 10:00 | 19:00 | Trading Mode «Bonds D – Negotiated Transaction Mode» (settlement codes T0, B0-B30) |
| 10:30 | 18:45 | Trading Mode «Bonds D – Main Trading Mode» |
| 10:00 | 18:00 | Equities REPO Trading Mode (settlement code Z0) |
| 10:00 | 19:00 | Equities REPO Trading Mode (settlement codes Rb, S0, S01, S02) |
| 10:00 | 18:00 | Bonds REPO Trading Mode (settlement code Z0) |
| 10:00 | 19:00 | Bonds REPO Trading Mode (settlement codes Rb, S0, S01, S02) |
| 16:00 | 18:45 | Odd Lots Trading Mode |
The Schedule for Trading in Foreign Loan Bonds of the Russian Federation (eurobonds) by specific trading modes:
| From | To | Trading Mode |
|---|---|---|
| 10:30 | 15:00 | Main Trading Mode (trading session) |
| 10:00 | 15:00 | Negotiated Transaction Mode (for all settlement codes) |
| 10:00 | 15:00 | Bonds REPO Trading Mode |