Trading Schedule
Trading day reports are issued to market participants at:
- Extracts from the transactions register – till 20:00 of the current trading day;
- Reports (except for the extracts from the transactions register) – 09:30 of the next trading day.
The Schedule for Trading in Securities (except for trading in foreign loan bonds of the Russian Federation) by specific trading modes, including the starting time and the ending time for each specific mode, effective since September 1st 2011:
| Start | End | Trading Mode |
|---|---|---|
| 09:45 | 10:00 | Main Trading Mode (pre-trading period) |
| 10:00 | 18:45 | Main Trading Mode (trading session) |
| 18:45 | 18:50 | Main Trading Mode (post-trading period) |
| 09:30 | 18:00 | Negotiated Deals Mode (settlement code Z0) |
| 09:30 | 19:00 | Negotiated Deals Mode (settlement codes T0, B0 – B30) |
| 09:30 | 18:00 | Trading Mode «Bonds D – Negotiated Deals Mode» (settlement code Z0) |
| 09:30 | 19:00 | Trading Mode «Bonds D – Negotiated Deals Mode» (settlement codes T0, B0-B30) |
| 10:00 | 18:45 | Trading Mode «Bonds D – Main Trading Mode» |
| 09:30 | 18:00 | Equities REPO Trading Mode (settlement code Z0) |
| 09:30 | 19:00 | Equities REPO Trading Mode (settlement codes Rb, S0, S01, S02) |
| 09:30 | 18:00 | Bonds REPO Trading Mode (settlement code Z0) |
| 09:30 | 19:00 | Bonds REPO Trading Mode (settlement codes Rb, S0, S01, S02) |
| 09:30 | 18:00 | Trading Mode «Qualified Investor – Negotiated Deals Mode» (settlement code Z0) |
| 09:30 | 19:00 | Trading Mode « Qualified Investor – Negotiated Deals Mode» (settlement codes T0, B0-B30) |
| 10:00 | 18:45 | Trading Mode «Qualified Investor – Main Trading Mode» |
| 09:30 | 18:00 | Trading Mode «Qualified Investor – REPO» (settlement code Z0) |
| 09:30 | 19:00 | Trading Mode « Qualified Investor – REPO» (settlement codes Rb, S0, S01, S02) |
| 09:30 | 18:00 | Trading Mode «IIM2 – Negotiated Deals Mode» (settlement code Z0) |
| 09:30 | 19:00 | Trading Mode «IIM2 – Negotiated Deals Mode» (settlement codes T0, B0-B30) |
| 16:00 | 18:45 | Odd Lots Trading Mode |
The Schedule for Trading in Foreign Loan Bonds of the Russian Federation (eurobonds) by specific trading modes:
| From | To | Trading Mode |
|---|---|---|
| 10:00 | 15:00 | Main Trading Mode (trading session) |
| 09:30 | 15:00 | Negotiated Transaction Mode (for all settlement codes) |
| 09:30 | 15:00 | Bonds REPO Trading Mode |