ver.0.20.0 rev:06/08/09
home home hover search search hover
anchor anchor visited anchor hover

IPO

General Information on IPO   IPO   IPO/SPO Made on the MICEX SE

IPO

Issuer Offering date % of MC Offering price $ IPO amount, mln. $
RBK Informational Systems 18.04.2002 16,00% 0,83 39,10
Apothecary Network 36,6 31.01.2003 20,00% 9 14,00
Irkut 26.03.2004 23.3% 0,62 127,00
Kalina Concern 28.04.2004 30,00% 19 53,00
Lebedyanskiy 11.03.2005 19.9% 37,23 151,00
Pava (Khleb Altaya APC) 21.03.2005 10,00% 0,9 8,00
Severstal-Auto 11.04.2005 30,00% 15,1 135,00
Razgulay Group 06.03.2006 28,00% 4.8 144,00
Magnit 28.04.2006 19,00% 27 368,00
Rosneft 14.07.2006 14.8% 7,55 10 400,00
OGK-5 31.10.2006 14.4% 0,09 459,00
Systema-Gals 03.11.2006 16,75% 10,7 396,00
Raspadskaya 10.11.2006 18,00% 2,5 317,00
Polimetall 07.02.2007 24,80% 7,75 604,50
MMK 24.04.2007 8,90% 0,96 1 000,00
Nutrinvestholding 27.04.2007 27,40% 53 200,00
Farmstandard 04.05.2007 40,00% 58,2 879,80
VTB 11.05.2007 22,50% 0,005 7 988,80
Dixi Group 21.05.2007 41,70% 14,4 360,00
PIK Group 31.05.2007 15,00% 25 1 850,00
Armada 31.07.2007 16,70% 21,14 29,80
Finam – IT 14.06.2007 369,5 20,00
OGK-2 28.09.2007 32,20% 0,16 995,90
M.Video 01.11.2007 20,00% 6,95 364,80
NMTP 02.11.2007 19,40% 0,26 980,00
St. Petersburg Bank 06.11.2007 16,80% 5,4 274,32
LSR 08.11.2007 12,50% 72,5 772,00
Synergy 15.11.2007 19,00% 70 190,40

SPO

Issuer Offering date % of MC Offering price $ IPO amount, mln. $
Sberbank of Russia 24.03.2007 12,00% 3423,10 8 851,60
Renaissance Bank 27.04.2007 13,60% 59,00 177,00
Apothecary Network 36,6 04.11.2007 15,80% 77,00 115,00
Razgulay 12.11.2007 11,70% 5,00 70,00
RBK Informational Systems 07.12.2007 14,80% 9,00 187,00
Magnit 22.04.2008 13,60% 42,50 480,30
Razgulay OJSC 22.07.2008 36,80% 7,75 295,20
TGK Volzhskaya (TGK-7) 26.03.2008 12,90% 0,09 461,00
Kuzbassenergo (TGK-12) 01.10.2008 308,10
TGK Yeniseyskaya (TGK-13) 04.07.2008 472,70
Bank of Moscow 01.09.2008 5,40% 40,00 338,40
Dixi Group 24.11.2008 2,00 52,00
TOTAL placed 40
Total amount, USD mln 40 930