Documents
| Approval Date of the Trading Regulations by the Board of Directors | Registration Date of the Trading Regulations with the FSFM | Effective Date of Trading Regulations | Text of Trading Regulations in pdf Format (in Russian) |
|---|---|---|---|
| 03.02.2009 | 27.02.2009 | 01.03.2009 | Download Regulations |
| 06.11.2008 | 09.12.2008 | 15.12.2008 | Download Regulations |
| 28.02.2008 | 25.03.2008 | 21.04.2008 | Download Regulations |
| 31.01.2007 | 01.03.2007 | 26.03.2007 | Download Regulations |
| 09.08.2006 | 14.09.2006 | 02.10.2006 | Download Regulations |
| 02.03.2006 | 06.04.2006 | 19.04.2006 | Download Regulations |
| 18.10.2005 | 01.12.2005 | 14.12.2005 | Download Regulations |
| 30.05.2005 | 30.06.2005 | 15.07.2005 | Download Regulations |
| 06.08.2004 | 15.09.2004 | 28.10.2004 | Download Regulations |
Regulations on Trading Securities on the MICEX SE CJSC
Effective 01.03.2009 (in Russian)
Regulations on Trading Securities on the MICEX SE CJSC
Effective 15.12.2008 (in Russian)
Regulations on Trading Securities on the MICEX SE CJSC
Effective 21.04.2008 (in Russian)
Regulations on Trading Securities on the MICEX SE CJSC
Effective 26.03.2007 (in Russian)
Regulations on Trading Securities on the MICEX SE CJSC
Effective 02.10.2006 (in Russian)
Regulations on Trading Securities on the MICEX SE CJSC
Effective 19.04.2006 (in Russian)
Regulations on Trading Securities on the MICEX SE CJSC
Effective 14.12.2005 (in Russian)
Regulations on Trading Securities on the MICEX SE CJSC
Effective 15.07.2005 (in Russian)
Regulations on Trading Securities on the MICEX SE CJSC
Effective 28.10.2004 (in Russian)