Trading Schedule
| Main Trading Session (except for the last business day of the month) | ||
|---|---|---|
| 10:30 | 5:30 | Making regular purchase and sale trades |
| Making negotiated deals with settlement codes T 0 and S n (n=0, 1, 2) | ||
| Executing negotiated deals with settlement code S n (n=0, 1, 2) | ||
| Making and executing REPO trades | ||
| Main Trading Session (the last business day of the month) | ||
| 10:30 | 4:00 | Making purchase and sale trades in main trading mode |
| Making negotiated deals with settlement codes T 0 and S n (n=0, 1, 2) | ||
| Executing negotiated deals with the settlement code S n (n=0, 1, 2) | ||
| Making and executing REPO trades | ||
| Additional Trading Session | ||
| 6:00 | 8:10 | Making and executing direct REPO trades against the Bank of Russia |
| Executing negotiated deals with the Bank of Russia with the settlement code S n (n=0, 1, 2) | ||
| Clearing and Settlement (beginning of clearing and settlement session) | ||
| 1:00 | On trades made during the main trading session from 11:00 to 1:00 (settlements are performed without stopping trading) | |
| 4:00 | On trades made during the main trading session from 1:00 to 4:00 (settlements are performed without stopping trading) | |
| 5:30 | On trades made during the main trading session from 4:00 to 5:30 | |
| 8:10 | On trades made during the additional trading session | |
Please note:
- Trading is held daily, with the exception of holidays. The trading schedule is determined by the Bank of Russia.
- The third clearing and settlement session and the additional trading session are not held on the last business day of the month.
- The schedule for direct REPO trades is determined by the Bank of Russia and announced to Dealers via the MICEX Trading System.