Trading Schedule
Deposits
Collateral Loans
Bank of Russia deposits at a fixed interest rate (including on-demand deposits):
| Monday – Thursday | ||
|---|---|---|
| 11:00 | 12:00 | Traders’ orders are entered |
| 12:15 | 12:55 | The Bank of Russia enters counter orders |
| 15:00 | 17:00 | Traders’ orders are entered |
| 17:05 | 17:45 | The Bank of Russia enters counter orders |
| Friday | ||
| 11:00 | 12:00 | Traders’ orders are entered |
| 12:15 | 12:55 | The Bank of Russia enters counter orders |
| 15:00 | 16:00 | Traders’ orders are entered |
| 16:05 | 16:45 | The Bank of Russia entering counter orders |
| Days before holidays and the last business day of the month | ||
| 11:00 | 12:00 | Traders’ orders are entered |
| 12:15 | 12:55 | The Bank of Russia enters counter orders |
| 14:00 | 15:00 | Traders’ orders are entered |
| 15:05 | 15:45 | The Bank of Russia enters counter orders |
Bank of Russia deposit auctions:
| Thursday | ||
|---|---|---|
| 11:00 | 12:00 | Traders’ orders are entered |
| 13:00 | 13:40 | The Bank of Russia enters counter orders |