Leading Inter-Dealer REPO Operators
List of Leading Inter-Dealer REPO Operators for January 2011
| No. | Name of SSB-BFL Dealer | Previous position on the list |
|---|---|---|
| 1 | VTB Bank (open joint-stock company) | 2 |
| 2 | Sberbank of Russia | 3 |
| 3 | Closed Joint Stock Company UniCredit Bank | 1 |
| 4 | Joint Stock Company “TransCreditBank” | 6 |
| 5 | Open Joint-Stock Company Promsvyazbank | 5 |
| 6 | Closed Joint Stock Company Commercial Bank Citibank | 8 |
| 7 | Joint stock commercial bank – Bank of Moscow (open joint stock company) | 4 |
| 8 | Gazprombank (Open Joint-stock Company) | 7 |
| 9 | SMP Bank | - |
| 10 | The Closed Joint-Stock Company “Investment company “Troika Dialog” | - |
Note: The table only includes Dealers who agreed in writing to be included on the list.
Archive
Leading Inter-Dealer REPO Operators for 2009 (In Russian)
Leading Inter-Dealer REPO Operators for 2008 (In Russian)
Leading Inter-Dealer REPO Operators for 2007 (In Russian)
Leading Inter-Dealer REPO Operators for 2006 (In Russian)
Leading Inter-Dealer REPO Operators for 2005 (In Russian)