Accredited Grain Elevators
| No. | Name of Grain Elevator | Location |
|---|---|---|
| 1. | Starominskiy Grain Elevator OJSC | 2 Mayakovskogo Street, Starominskaya Stanitsa, Krasnodarskiy Krai |
| 2. | Tarasovskiy Branch of Yug Rusi CJSC | 63 Ostrovskogo Street, Tarasovskiy, Rostov Region |
| 3. | Kholmskiy Bakery Plant OJSC | Akhtyrskiy-2, Abinskiy District, Krasnodarskiy Krai |
| 4. | Korenovskiy Grain Elevator OJSC | 2—A Mayakovskogo Street, Korenovsk, Krasnodarskiy Krai |
| 5. | Grain Elevator Kurganinskiy OJSC | 1 Lugovaya Street, Kurganinsk, Krasnodarskiy Krai |
| 6. | Grachevskiy Grain Elevator OJSC | 8 Shosseynaya Street, Grachevka, Grachevskiy District, Stavropolskiy Krai |
| 7. | Novoaleksandrovskiy Grain Elevator OJSC | 26 Lenina Street, Novoaleksandrovsk, Stavropolskiy Krai |
| 8. | Ust-Labinskiy Bakery Plant OJSC | 9 Zapolotnyanaya Street, Ust-Labinsk, Krasnodarskiy Krai |
| 9. | Tikhoretskiy Bakery Plant OJSC | 2 Pchtovaya Street, Tikhoretsk, Krasnodarskiy Krai |
| 10. | Armavirskiy Bakery OJSC | 110 30th Pobedy Street, Armavir, Krasnodarskiy Krai |
| 11. | Morozovskiy Branch of Yug Rusi CJSC | 169 Lenina Street, Morozovsk, Rostov Region |
| 12. | Salskiy Branch of Yug Rusi CJSC | 6 Ostrovskogo Street, Salsk, Rostov Region |
| 13. | Rostov Grain Elevator of Aston LLC | 3B 1st Lugovaya Street, Rostov-on-Don, Rostov Region |
| 14. | Morozovskiy Branch of Aston LLC | 1 Solnechnaya Street, Morozov, Morozovskiy District, Rostov Region |
| 15. | Trubetskoy Branch of Aston LLC | 1 Zhdanova Street, Gigant, Salskiy District, Rostov Region |
| 16. | Varenikovskiy Branch of Aston LLC | 1 Elevatornaya Street, Varenikovskaya Stanitsa, Krymskiy District, Krasnodarskiy Krai |
| 17. | Angelinskiy Grain Elevator OJSC | 4 Batareynaya Street, Staronizhesteblinskaya Stanitsa, Krasnoarmeyskiy District, Krasnodarskiy Krai |
| 18. | ООО Grecheshkinskaya Grain Company | 70 Elevatornaya Street, Tbilisskaya Stanitsa, Tbillisskiy District, Krasnodarskiy Krai |
| 19. | Pavlovskiy Grain Elevator OJSC | 18 Lenina Street, Pavlovskaya Stanitsa, Pavlovskiy District, Krasnodarskiy Krai |
| 20. | Brukhovetyskiy Grain Elevator OJSC | 112 О. Koshevogo Street, Brukhovetskaya Stanitsa, Krasnodarskiy Krai |
| 21. | Khleb Kubani OJSC | 1 Gibridnaya Street, Timashevsk, Krasnodarskiy Krai |
| 22. | Zerno OJSC | Davydovka, Liskinskiy District, Voronezh Region |
| 23. | Blagodarnenskiy Grain Elevator (RusElCo) OJSC | 33 Zavokzalnaya Street, Blagodarniy, Stavropolskiy Krai |
| 24. | ООО Volgogradskiy Grain Elevator (RusElCo) | 59 Kozlovskaya Street, Volgograd, Volgograd Region |
| 25. | Divenskiy Grain Elevator (RusElCo) OJSC | 1 Vokzalnaya Street, Divnoye, Stavropolskiy Krai |
| 26. | Zerno (RusElCo) OJSC | 15 Dzerzhinskogo Street, Georgievsk, Stavropolskiy Krai |
| 27. | Ipatovskiy Grain Elevator (RusElCo) OJSC | 7 Gagarina Street, Ipatovo, Stavropolskiy Krai |
| 28. | Novopavlovskiy Grain Elevator (RusElCo) OJSC | 2 Vostocnaya Street, Novopavlovsk, Stavropolskiy Krai |
| 29. | Tatsinskiy Grain Elevator (RusElCo) OJSC | 76 Oktyabrskaya Street, Tatsinskaya Stanitsa, Rostov Region |
| 30. | Dinskoy Grain Elevator OJSC | 23 Sadovaya Street, Dinskaya Stanitsa, Krasnodarskiy Krai |
| 31. | Khlebnaya Basa OJSC | 8 Zelenaya Street Novopavlovsk, Stavropolskiy Krai |
| 32. | Alliance IFG CJSC | 24 Gorkogo Street, Millerovo, Rostov Region |
| 33. | Dvoynanskiy Grain Elevator OJSC | 2 Kirovskiy Lane, Orlovskiy, Orlovskiy District, Rostov Region |
| 34. | Verkhekhavskiy Grain Elevator OJSC | H.1 Kalinina Street, Verkhnyaya Khava, Voronezh Region |
| 35. | Zimkhlebproduct OJSC | 99 Zheleznodorozhnaya Street, Zimovniki, Rostov Region |
| 36. | Izobilniykhlebproduct OJSC | 1 Zavodsakaya Street, Izobilniy, Stavropolskiy Krai |
| 37. | Chernyshovskiy Grain Elevator OJSC | 2 Popova Street, Chernyshkovskiy, Volgograd Region |
| 38. | Oktyabrskiy Grain Elevator OJSC | 1 Elevatornaya Street, Oktyabrskiy, Oktyabrskiy District, Volgograd Region |
| 39. | ООО Poroshinskiy Grain Elevator | 9 Zheleznodorozhnay Street, Ternovaya Stanitsa, Tikhoretskiy District, Krasnodarskiy Krai |
| 40. | Kagalnitskiy Grain Elevator OJSC | 17 Privokzalnaya Street, Kagalnitskaya Stanitsa, Kagalnitskiy District, Rostov Region |
| 41. | Bereslavskiy Port Ltd. | 1а Novaya Street, Bereslavka, Kalachev District, Volgograd Region |
| 42. | Serebryakovskiy Oil Mill Ltd. | 16 Promyshlennaya Street, Mikhailovka, Volgograd Region |
| 43. | Novonikolaevskiy Grain Elevator Ltd. | 2B Krasnoarmeiskaya Street, Novonikolaevskiy, Volgograd Region |
The “Accredited Grain Elevator of the Section” status is assigned by the resolution of the National Commodity Exchange CJSC Standard Contracts for Grain, Legumes, and Industrial Crops Section Council
Regulations on accreditation of grain elevators in the Section of standard contracts for crops, leguminous plants and technical crops in CJSC NCEX
Policy for Calculation Discounts/Premiums on the Price of the Basic Asset when Making Shipments on Forward Futures Contracts for Class 3 and 4 Soft Food Wheat on EXW Terms from Grain Elevators in the SFD Shipment Region (Southern Federal District) (Rus)
Modified and amended No. 1, dd. November 14, 2008.
Amount of Discounts and Premiums on the Price of the Basic Asset when Making Shipments on Forward Futures Contracts for Class 3 and 4 Soft Food Wheat on EXW Terms from Accredited Grain Elevators in the SFD Shipment Region in the National Commodity Exchange CJSC Standard Contracts for Grain, Legumes, and Industrial Crops Section (Rus)
Policy for Calculating Discounts/Premiums on the Price of the Basic Asset when Making Shipments on Forward Futures Contracts for Class 5 Soft Food Wheat on EXW Terms from Grain Elevators in the SFD Shipment Region (Southern Federal District) (Rus)
Approved by the order of the Director of NCE CJSC No. 41, dd. 08.12.2008.
Amount of Discounts and Premiums on the Price of the Basic Asset when Making Shipments on Forward Futures Contracts for Class 5 Wheat on EXW Terms from Accredited Grain Elevators in the SFD Shipment Region in the National Commodity Exchange CJSC Standard Contracts for Grain, Legumes, and Industrial Crops Section (Rus)