Index Funds
| Fund | Type | Inception date | Company | Security ID | |
|---|---|---|---|---|---|
| 1 | VTB – MICEX Index | open-end | 14.05.2004 | VTB Asset Management | |
| 2 | Stock exchange – MICEX Index | open-end | 11.06.2004 | Bank of Moscow Asset Management | RU000A0JNWJ3 |
| 3 | AGANA – MICEX Index | open-end | 20.08.2004 | Agana Asset Management | |
| 4 | KIT Fortis – Equity MICEX Index | open-end | 24.11.2004 | KIT Fortis Asset Management | |
| 5 | BCS – MICEX Index | open-end | 21.02.2005 | BrokerCreditService Asset Management | RU000A0JP773 |
| 6 | AK Bars – MICEX Index | open-end | 28.03.2005 | AK Bars Capital Asset Management | RU000A0F5GJ0 |
| 7 | Finam MICEX Index | open-end | 02.04.2005 | Finam Asset Management | RU000A0JC045 |
| 8 | Solid – MICEX Index | open-end | 19.05.2005 | SOLID Asset Management | RU000A0ERNM8 |
| 9 | Emerald – MICEX Index | open-end | 24.06.2005 | Rosbank Asset Management | |
| 10 | United – MICEX Index | open-end | 02.11.2005 | Elby Trust Asset Management | |
| 11 | Open – MICEX Index Power | interval | 14.06.2006 | OTKRITIE Asset Management | |
| 12 | Russ Invest – MICEX Index | open-end | 16.10.2006 | Russ Invest Asset Management | |
| 13 | NEOFITOUS – MICEX Index | open-end | 20.11.2006 | NEOFITOUS Asset Management | RU000A0JP1Y9 |
| 14 | Alltek – MICEX Index | open-end | 11.12.2006 | Alltek Asset Management | |
| 15 | Energocapital – MICEX Index | open-end | 26.12.2006 | EnergoCapital Asset Management | |
| 16 | Alfa Capital MICEX Index | open-end | 27.12.2006 | Alfa Capital Asset Management | |
| 17 | Stoik – MICEX Index | open-end | 28.12.2006 | BFA Asset Management | RU000A0JPDR1 |
| 18 | RICOM – MICEX Index | open-end | 24.01.2007 | Ricom Trust Asset Management | |
| 19 | Aton – MICEX Index | open-end | 08.02.2007 | Aton-Management Asset Management | |
| 20 | DOHOD – Equity MICEX Index | open-end | 22.02.2007 | DOHOD Asset Management | RU000A0JP641 |
| 21 | Maxwell MICEX Index | open-end | 29.05.2007 | Maxwell Asset Management | RU000A0JPAW7 |
| 22 | Pallada – MICEX Index | open-end | 11.07.2007 | Pallada Asset Management | |
| 23 | Interfin MICEX Index | open-end | 07.08.2007 | InterfinCapital Asset Management | |
| 24 | Open – MICEX Index | open-end | 21.08.2007 | OTKRITIE Asset Management | |
| 25 | Metropol Poseidon – MICEX Index | open-end | 05.09.2007 | Metropol Asset Management | |
| 26 | Raiffeisen – MICEX Index | open-end | 10.10.2007 | Raiffeisen Capital Accet Managemen | |
| 27 | Agro Standart – MICEX Index | open-end | 22.10.2007 | Agro Standart Asset Management | |
| 28 | Gazprombank – MICEX Index | open-end | 29.10.2007 | Gazprombank Asset Management | |
| 29 | Optim MICEX Index | open-end | 13.12.2007 | Nivelir Asset Management | |
| 30 | InvestCapital – MICEX Index | open-end | 25.01.2008 | Investment Capital Asset Management | |
| 31 | Open – MICEX Index Telecommunication | open-end | 12.03.2008 | OTKRITIE Asset Management | |
| 32 | RusCapital – MICEX Index | open-end | 04.03.2008 | Russ-Capital Asset Management | |
| 33 | Ingosstrakh – MICEX Index | open-end | 21.04.2008 | Ingosstrakh-Investments Asset Management | |
| 34 | Center MICEX Index | open-end | 16.05.2008 | Central Asset Management | |
| 35 | UNIVER MICEX Index | open-end | 03.06.2008 | UNIVER Asset Management | RU000A0JPW53 |
| 36 | Trust – Index MICEX Index | open-end | 10.08.2009 | TrustUnion Asset Management | |
| 37 | Elemte – MICEX Index | open-end | 27.03.2007 Terminating |
Elemte Asset Management | |
| 38 | MICEX Index | open-end | 28.02.2003 Terminating |
PIOGLOBAL Asset Management | |
| 39 | Alemar – MICEX Index | open-end | 25.12.2006 Terminated 06.08.2009 |
Alemar Asset Management |