MICEX’s Shareholders
MICEX’s shareholders currently include the following organizations:
| No. | Name of registered board member | Type of registered board member | Number of securities (shares) | Share of chartered capital (%) |
|---|---|---|---|---|
| 1. | The Central Bank of the Russian Federation | owner | 33,194 | 29.793 |
| 2. | The Moscow International Bank Closed Joint Stock Company | owner | 14,195 | 12.741 |
| 3. | The State Corporation Bank for Development and Foreign Economic Affairs (Vnesheconombank) | owner | 13,161 | 11.813 |
| 4. | VTB Bank (Open Joint Stock Company) | owner | 8,486 | 7.617 |
| 5. | The Joint Stock Commercial Savings Bank of the Russian Federation (Open Joint Stock Company) | owner | 8,403 | 7.542 |
| 6. | The ROSBANK Joint Stock Commercial Bank (Open Joint Stock Company) | owner | 5,510 | 4.945 |
| 7. | The CentroCredit Joint Stock Commercial Bank (Closed Joint Stock Company) | owner | 4,772 | 4.283 |
| 8. | The International Bank for Economic Cooperation | owner | 3,827 | 3.435 |
| 9. | AVTOVAZBANK Open Joint Stock Company | owner | 3,827 | 3.435 |
| 10. | The St. Petersburg Bank Open Joint Stock Company | owner | 3,827 | 3.435 |
| 11. | Gazprombank (Open Joint Stock Company) | owner | 3,827 | 3.435 |
| 12. | The Bank of Moscow, a Joint Stock Commercial Bank (Open Joint Stock Company) | owner | 199 | 0.179 |
| 13. | Association of Russian Banks | owner | 153 | 0.137 |
| 14. | The Sotsinvestbank Open Joint Stock Company | owner | 27 | 0.024 |
| 15. | The Depository Clearing Company, a Closed Joint Stock Company | nominal holder | 7,532 | 6.760 |
| 16. | The Moscow Interbank Currency Exchange Closed Joint Stock Company | issuer* | 475 | 0.426 |
* Shares (0.426% of the chartered capital) are at the disposal of the issuer, Moscow Interbank Currency Exchange Closed Joint Stock Company.